Direct benefits include:
Events | Saving value (US$) |
1. PATA Travel Mart per booth | 1,000 |
2. PATA Annual General Meeting per person | 100 |
Minimum saving value | 1,100.- |
Publications | Value (US$) |
1. Asia Pacific Tourism Forecasts | 1,500 |
2. Total Tourism Reports | 1,200 |
3. Official Airline Guide (OAG)’s frequency and capacity trend statistics | 1,200 |
4. Annual and Quarterly Tourism Monitors | 1,000 |
5. Realising China’s Tourism Potential | 600 |
6. Tourism statistics | 500 |
7. ‘Issues & Trends’ (4 reports/year in soft copy) | 300 |
8. Crisis Manual | 100 |
9. Bi-monthly PATA Compass magazine |
30 |
10. Weekly updates on ‘News@PATA’ | N/A |
Total value | 6,160.- |
Select benefits include:
Scholarship/Annual Grant | Value (US$) |
1. Eligibility to apply for PATA EDIT scholarship to attend the Executive Tourism Program at University of Hawaii | 5,000 |
2. Eligibility to apply for training scholarship | 5,000 |
3. Eligibility to apply or recommend for PATA Foundation Annual Grant | 25,000 |
Total value | 35,000.- |
Complete application and payment through the PATA Store website
We’ll send you the membership application and information on benefits and dues
PATA is the respected voice of Asia Pacific travel and tourism. The industry can count on PATA to represent our collective interests in good times and bad
Managing Director
Jetwing Hotels